
Custom Model One
Regular price
$1,290.00
Free Shipping in US. Custom products ship within 90 days.
During checkout, select the "Pay over Time" payment option to finance your purchase with Bread!
Custom Unagi Scooters are made just for you, and are non-returnable. However, we do offer a 1-year warranty on all custom scooters.
Dimensions | E250 | E500 |
---|---|---|
Scooter (before folding) | 37.80 in (L) x 16.54 in (W) x 43.31 in (H) | 37.80 in (L) x 16.54 in (W) x 43.31 in (H) |
Scooter (after folding) | 37.80 in (L) x 16.54 in (W) x 14.96 in (H) | 37.80 in (L) x 16.54 in (W) x 14.96 in (H) |
Package | 17.72 in * 7.48 in * 42.52 in | 17.72 in * 7.48 in * 42.52 in |
Basic Specs | E250 | E500 |
---|---|---|
Weight | 23lb | 26.5lb |
Material | Aluminum + Carbon Fiber | Aluminum + Carbon Fiber |
Motor size | 5.0 in | 5.0 in |
Tire size | 7.5 in | 7.5 in |
Motor Specs | E250 | E500 |
---|---|---|
Riding modes | Beginner: first gear
9-11mph Advanced: second gear 11-13mph Professional: third gear 15-17mph |
Eco 9-11mph Std 11-13mph Pro 15-17mph |
Power | 250W | Dual 250W motors |
Maximum torque | 16N.m | 32N.m |
Instant maximum power | 500W | 1000W |
Motor control mode | Sinusoidal Pulse Width Modulation (SPWM) | Sinusoidal Pulse Width Modulation (SPWM) |
Brake | E250 | E500 |
---|---|---|
Braking distance | Dry Road about 13 ft | Dry Road about 13 ft |
Braking method | Electronic brake E-ABS | Electronic brake E-ABS |
Tire material | maintenance-free rubber tire | maintenance-free rubber tire |
Incline | E250 | E500 |
---|---|---|
Incline rate | 6 degrees | 15 degrees |
Suggested use | Cement, tarmac, no more than 0.78 in stairs no more than 0.78 in bumps |
Cement, tarmac, no more than 0.78 in stairs no more than 0.78 in bumps |
Chassis height | 3.27 in | 3.27 in |
Water resistant level | IP54* | IP54* |
Light | E250 | E500 |
---|---|---|
Headlights | 1.8W high brightness LED headlights | 1.8W high brightness LED headlights |
Taillights | LED | LED |
Battery | E250 | E500 |
---|---|---|
Battery | 9000mah lithium ion | 9000mah lithium ion |
Battery capacity | 9.0Ah | 9.0Ah |
Range | 15.5 miles** | 15.5 miles** |
Charger power | 67.2W | 67.2W |
Charger input voltage | 100-240V ~ 50 / 60HZ | 100-240V ~ 50 / 60HZ |
Battery charging limit voltage | 33.6V | 33.6V |
Charging time | 4-5 hours | 4-5 hours |
Intelligent battery management system | Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Rider | E250 | E500 |
---|---|---|
Height | 5 - 6.5 ft | 5 - 6.5 ft |
Maximum weight | 275lb | 275lb |
* Denotes protection against splashing water. Not protected from long-term exposure, e.g. leaving out in the rain.
** Under optimum riding conditions. Actual range will vary with rider weight, terrain, and riding style.
Unagi reserves the right to change specifications at any time.
Be sure to check out our stock colors if that's more your speed.